Archived lot values for S321

Lot Name Propellant Value
248/2019 S321 -1.70
247/2018 S321 -0.50
246/2018 S321 -1.10
245/2018 S321 0.30
244/2017 S321 0.40
243/2017 S321 -1.30
241/2016 S321 -0.90
240/2016 S321 -0.90
239/2015 S321 -0.60
238/2014 S321 -1.50
238/2014 S321 -1.50
237/2013 S321 -0.70
236/2013 S321 -1.20
235/2012 S321 -0.90
234/2010 S321 -0.30
233/2010 S321 -0.70
232/2010 S321 0.60
230/2007 S321 -2.40
229/2007 S321 -1.00
228/2006 S321 -2.00
223/2003 S321 0.40
222/2003 S321 1.00
© 2024 Rheinmetall Denel Munition | Disclaimer